Pricing
Start free. Upgrade when you need more. Flat monthly price, no surprise charges.
Try InkLabs, no card needed
For regular writers & creators
For serious storytellers
For power users & prolific creators
All plans billed monthly · Cancel anytime · Prices in GBP
| Feature | Free | Starter | ProPOPULAR | Studio |
|---|---|---|---|---|
| Writing | ||||
| AI credits per day | 10 | 25 | 75 | 200 |
| Words per generation | ~800 | ~1,200 | ~2,000 | ~3,000 |
| Story projects | 2 | 10 | Unlimited | Unlimited |
| Rich text editor | ||||
| AI outline generation | ||||
| Rewrite & expand tools | ||||
| Version history | ||||
| Story Brain | ||||
| Chapter analysis | ||||
| Generation speed | Standard | Standard | Priority | Highest |
| Content Projects | ||||
| Content projects | 1 (trial) | 2 | Unlimited | Unlimited |
| Generate outline | ||||
| Generate sections | ||||
| Book metadata | ||||
| Product listing copy | ||||
| Export | ||||
| PDF, Markdown, TXT | ||||
| EPUB (Kindle-ready) | ||||
| KDP optimisation | ||||
| Publish workflow | ||||
InkLabs uses a weighted credit model — heavier actions cost more.
Generate outline
0.5 credits
Rewrite (short)
0.5 credits
Write chapter (~1,500w)
1 credit
Write chapter (~3,000w)
2 credits
Chapter analysis
1 credit
Generate metadata
1 credit
Credits reset every 24 hours at midnight UTC. Manual writing, editing, and exporting never use credits.